<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Billionaires.co.in</title>
	<atom:link href="http://www.billionaires.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billionaires.co.in</link>
	<description>Wanna Billionaires Resources</description>
	<pubDate>Wed, 18 Mar 2009 18:19:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SHAHRUKH KHAN &#038; GAURI KHAN</title>
		<link>http://www.billionaires.co.in/2009/03/18/shahrukh-khan-gauri-khan/</link>
		<comments>http://www.billionaires.co.in/2009/03/18/shahrukh-khan-gauri-khan/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Life and Style]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[GAURI]]></category>

		<category><![CDATA[GAURI KHAN]]></category>

		<category><![CDATA[Khan]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[SHAHRUKH]]></category>

		<category><![CDATA[SHAHRUKH KHAN]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=500</guid>
		<description><![CDATA[
Sponsored link : ooh.co.in
Bookmark This:
]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2009/03/18/shahrukh-khan-gauri-khan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mukesh Ambani&#8217;s residence Antilia</title>
		<link>http://www.billionaires.co.in/2009/03/18/mukesh-ambanis-residence-antilia/</link>
		<comments>http://www.billionaires.co.in/2009/03/18/mukesh-ambanis-residence-antilia/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Tycoons]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[Antilia]]></category>

		<category><![CDATA[mukesh ambani]]></category>

		<category><![CDATA[Mumbai]]></category>

		<category><![CDATA[residence]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=499</guid>
		<description><![CDATA[
Bookmark This:
]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2009/03/18/mukesh-ambanis-residence-antilia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davos 07 - Aditya Mittal</title>
		<link>http://www.billionaires.co.in/2009/03/18/davos-07-aditya-mittal/</link>
		<comments>http://www.billionaires.co.in/2009/03/18/davos-07-aditya-mittal/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Tycoons]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[Aditya]]></category>

		<category><![CDATA[Aditya Mittal]]></category>

		<category><![CDATA[davos]]></category>

		<category><![CDATA[laxmi mittal]]></category>

		<category><![CDATA[Mittal]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=498</guid>
		<description><![CDATA[
Bookmark This:
]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2009/03/18/davos-07-aditya-mittal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Richest People in Tech</title>
		<link>http://www.billionaires.co.in/2008/09/30/10-richest-people-in-tech/</link>
		<comments>http://www.billionaires.co.in/2008/09/30/10-richest-people-in-tech/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[BEA]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[chairman]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[director]]></category>

		<category><![CDATA[doesn]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[drop]]></category>

		<category><![CDATA[Estate]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[kind]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[mid]]></category>

		<category><![CDATA[mil]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[position]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[Real]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[take]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=490</guid>
		<description><![CDATA[Ah, the memories. Bill Gates, known for so many years to be (by far) the wealthiest person in the world, now has to settle for second place, because a Mexican tycoon came in first (and not by a small margin; Carlos Slim Helú beats him by over $8 billion).
Is this a sign that IT is [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/30/10-richest-people-in-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Rejects Microsoft, Icahn Bid to Split Company</title>
		<link>http://www.billionaires.co.in/2008/09/17/yahoo-rejects-microsoft-icahn-bid-to-split-company/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/yahoo-rejects-microsoft-icahn-bid-to-split-company/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[alliance]]></category>

		<category><![CDATA[bid]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Chairman Roy Bostock]]></category>

		<category><![CDATA[coerce]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Corp]]></category>

		<category><![CDATA[doesn]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[mind]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[Rejects]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[Split]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<category><![CDATA[take]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=489</guid>
		<description><![CDATA[Yahoo! Inc. rejected a proposal from Microsoft Corp. and billionaire investor Carl Icahn that would have broken up the Internet company, saying they were trying to “coerce” officials into selling assets.Under the plan, Yahoo’s current board and top management would be replaced. Microsoft would buy Yahoo’s search business and leave Icahn with the rest of [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/yahoo-rejects-microsoft-icahn-bid-to-split-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Billionaire Activist Cleared By Regulators To Harass Yahoo</title>
		<link>http://www.billionaires.co.in/2008/09/17/billionaire-activist-cleared-by-regulators-to-harass-yahoo/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/billionaire-activist-cleared-by-regulators-to-harass-yahoo/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[activist]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[bid]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Calif.]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Cleared]]></category>

		<category><![CDATA[Commission]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Corp]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[fight]]></category>

		<category><![CDATA[Harass]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[NBC]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[proxy]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[slate]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Sunnyvale]]></category>

		<category><![CDATA[takeover]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=488</guid>
		<description><![CDATA[Federal antitrust regulators have cleared activist billionaire investor Carl Icahn’s purchase of another $1.5 billion of shares of Internet company Yahoo Inc. Icahn launched a proxy fight last month to remove Yahoo’s board of directors after the Sunnyvale, Calif.-based company rejected Microsoft Corp.’s last takeover bid of $47.5 billion bid. He has called Yahoo’s actions [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/billionaire-activist-cleared-by-regulators-to-harass-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo postpones annual meeting</title>
		<link>http://www.billionaires.co.in/2008/09/17/yahoo-postpones-annual-meeting/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/yahoo-postpones-annual-meeting/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[activist]]></category>

		<category><![CDATA[attempt]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Clara]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[discontent]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[failure]]></category>

		<category><![CDATA[gathering]]></category>

		<category><![CDATA[Guardian]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[July]]></category>

		<category><![CDATA[kind]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[professor]]></category>

		<category><![CDATA[raider]]></category>

		<category><![CDATA[rebel]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Santa]]></category>

		<category><![CDATA[shareholder]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[slate]]></category>

		<category><![CDATA[Stephen Diamond]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[takeover]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[University]]></category>

		<category><![CDATA[unseat]]></category>

		<category><![CDATA[uprising]]></category>

		<category><![CDATA[veteran]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=487</guid>
		<description><![CDATA[The internet company Yahoo has postponed its annual meeting as its board struggles to escape a shareholder uprising led by the billionaire corporate raider Carl Icahn.
The potentially rowdy gathering in California was due to be held on July 3 but Yahoo has put it off to an unspecified date “expected to be around the end [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/yahoo-postpones-annual-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn Says Obama Would Be `Terrible’ U.S. President</title>
		<link>http://www.billionaires.co.in/2008/09/17/icahn-says-obama-would-be-terrible%e2%80%99-us-president/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/icahn-says-obama-would-be-terrible%e2%80%99-us-president/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[Barack]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Blooomberg]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[NEW YORK]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[spree]]></category>

		<category><![CDATA[Terrible]]></category>

		<category><![CDATA[Time]]></category>

		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=486</guid>
		<description><![CDATA[Billionaire investor Carl Icahn said Barack Obama would be a “terrible” U.S. president whose election would bring higher interest rates and a loss of international confidence in the dollar. “I don’t normally get involved in politics, but this time I am,” Icahn told an investors conference in New York last night. “I don’t think Obama [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/icahn-says-obama-would-be-terrible%e2%80%99-us-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola settles proxy battle with billionaire</title>
		<link>http://www.billionaires.co.in/2008/09/17/motorola-settles-proxy-battle-with-billionaire/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/motorola-settles-proxy-battle-with-billionaire/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[agreement]]></category>

		<category><![CDATA[battle]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[litigation]]></category>

		<category><![CDATA[maker]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[Monday]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[proxy]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[showdown]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Times]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=485</guid>
		<description><![CDATA[Motorola Inc. settled its proxy battle with Carl Icahn on Monday, agreeing to back two of the billionaire investor’s nominees for its board of directors in exchange for him dropping litigation against the cell phone maker.
The agreement avoids a showdown at the company’s upcoming annual meeting for what would have been the second straight year.
read [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/motorola-settles-proxy-battle-with-billionaire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola to Split Into Two After Phone Sales Slide</title>
		<link>http://www.billionaires.co.in/2008/09/17/motorola-to-split-into-two-after-phone-sales-slide/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/motorola-to-split-into-two-after-phone-sales-slide/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[executive]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[officer]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Slide]]></category>

		<category><![CDATA[Split]]></category>

		<category><![CDATA[statement]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=484</guid>
		<description><![CDATA[Motorola Inc. plans to split into two companies next year amid pressure from billionaire investor Carl Icahn to break off the money-losing mobile-phone business that it pioneered 25 years ago.One company will focus on handsets and the other will sell network equipment, cable TV set-top boxes and two-way radios — businesses that are profitable and [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/motorola-to-split-into-two-after-phone-sales-slide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn Demands Access to Motorola’s Strategy Documents</title>
		<link>http://www.billionaires.co.in/2008/09/17/icahn-demands-access-to-motorola%e2%80%99s-strategy-documents/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/icahn-demands-access-to-motorola%e2%80%99s-strategy-documents/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Chancery]]></category>

		<category><![CDATA[Chief Executive Officer Greg Brown]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Court]]></category>

		<category><![CDATA[Delaware]]></category>

		<category><![CDATA[Demands]]></category>

		<category><![CDATA[detail]]></category>

		<category><![CDATA[handset]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[maker]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[pressure]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[request]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[spinoff]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[unit]]></category>

		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=483</guid>
		<description><![CDATA[Carl Icahn, the billionaire investor fighting for board seats at Motorola Inc. demanded access to documents that detail the strategy for turning around the money- losing mobile-phone business.Icahn filed a lawsuit today in Delaware Chancery Court in Wilmington to get the information from Motorola, the biggest U.S. mobile-phone maker. The company denied an earlier request [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/icahn-demands-access-to-motorola%e2%80%99s-strategy-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn raises his stake in Motorola</title>
		<link>http://www.billionaires.co.in/2008/09/17/icahn-raises-his-stake-in-motorola/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/icahn-raises-his-stake-in-motorola/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Life and Style]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[cent]]></category>

		<category><![CDATA[Commission]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[executive]]></category>

		<category><![CDATA[filing]]></category>

		<category><![CDATA[Greg Brown]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[maker]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[May]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Mr Icahn]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=482</guid>
		<description><![CDATA[Carl Icahn, the billionaire Wall Street investor, has raised his stake in Motorola, the struggling US mobile phone maker, to 6.3 per cent from a previously reported 5 per cent.
The increase in the stake, disclosed on Wednesday in a filing with the US Securities and Exchange Commission, comes as Mr Icahn steps up pressure on [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/icahn-raises-his-stake-in-motorola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Icahn to start blogging</title>
		<link>http://www.billionaires.co.in/2008/09/17/carl-icahn-to-start-blogging/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/carl-icahn-to-start-blogging/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Venture Capitalist]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Carl Ichan]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[governance]]></category>

		<category><![CDATA[hegemony]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[NEW YORK]]></category>

		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=481</guid>
		<description><![CDATA[Billionaire investor Carl Ichan on Tuesday said he is establishing a blog to discuss ideas on corporate governance, an area in which he has strong opinions.
“This country is losing its economic hegemony,” Icahn said at a corporate governance conference in New York. “I want to see who is interested in this. I really think there’s [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/carl-icahn-to-start-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icahn takes stake in Greenbrier Cos.</title>
		<link>http://www.billionaires.co.in/2008/09/17/icahn-takes-stake-in-greenbrier-cos/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/icahn-takes-stake-in-greenbrier-cos/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[ARI Longtrain]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Commission]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Cos]]></category>

		<category><![CDATA[Exchange]]></category>

		<category><![CDATA[filing]]></category>

		<category><![CDATA[Greenbrier]]></category>

		<category><![CDATA[Inc]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[Lake Oswego]]></category>

		<category><![CDATA[manufacturer]]></category>

		<category><![CDATA[Monday]]></category>

		<category><![CDATA[Ore.]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[railcar]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Stake]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stockholder]]></category>

		<guid isPermaLink="false">http://www.billionaires.co.in/?p=480</guid>
		<description><![CDATA[Billionaire investor Carl Icahn has amassed a 9.5 percent stake in railcar manufacturer Greenbrier Cos., according to a filing with the Securities and Exchange Commission on Monday.
Icahn reported owning 1.5 million shares, or a 9.5 percent stake in the Lake Oswego, Ore.-based company.
Icahn acquired the stake through ARI Longtrain Inc. The sole stockholder of ARI [...]]]></description>
		<wfw:commentRss>http://www.billionaires.co.in/2008/09/17/icahn-takes-stake-in-greenbrier-cos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Rises After Saying It May Drop Mobile Phones</title>
		<link>http://www.billionaires.co.in/2008/09/17/motorola-rises-after-saying-it-may-drop-mobile-phones/</link>
		<comments>http://www.billionaires.co.in/2008/09/17/motorola-rises-after-saying-it-may-drop-mobile-phones/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Visionary]]></category>

		<category><![CDATA[Wealth Engines]]></category>

		<category><![CDATA[World's Billionaires]]></category>

		<category><![CDATA[announcement]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Carl Icahn]]></category>

		<category><![CDATA[Chief Executive Officer Greg Brown]]></category>

